JV Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1    814  Christina Gunsalus    Shepherd Hill                          20:46.42  6:42/M    9 
    2      2    654  Natalie Dextradeur    Bishop Feehan                          21:29.45  6:56/M    11
    3      3    649  Elizabeth Cameron     Bishop Feehan                          21:40.36  6:59/M    11
    4      4     14  Alexis Sattler        Guilford                               21:54.38  7:04/M    12
    5      5    659  Kelsee Gladu          Bishop Feehan                          22:16.89  7:11/M    11
    6      6    661  Caitlin Hmiel         Bishop Feehan                          22:18.04  7:12/M    10
    7      7    668  Sarah Mullen          Bishop Feehan                          22:27.16  7:15/M    12
    8      8    299  Brenna Cox            Groton-Dunstable                       22:28.50  7:15/M    11
    9      9    621  Maddie Mildrum        Hingham                                22:29.60  7:15/M    10
   10     10    172  Brianna Jones         Plymouth South                         22:34.22  7:17/M    12
   11     11    316  Emly Collins          Woburn                                 23:00.54  7:25/M    11
   12     12    608  Emily Burbank         Hingham                                23:01.72  7:25/M    11
   13     13    614  Ali Henderson         Hingham                                23:03.07  7:26/M    11
   14  (< 5)     21  Faith Duquette        Plymouth North                         23:07.38  7:27/M    10
   15     14    813  Emily French          Shepherd Hill                          23:15.17  7:30/M    12
   16     15    317  Paige Coveno          Woburn                                 23:17.78  7:31/M    11
   17  (< 5)    500  Katherine Papas       New Bedford                            23:18.22  7:31/M    10
   18     16    626  Margaret Strehle      Hingham                                23:18.60  7:31/M    12
   19     17    175  Stephanie Morrow      Plymouth South                         23:24.48  7:33/M    12
   20     18    322  Lia Kelly             Woburn                                 23:29.27  7:35/M    11
   21     19    173  Kayleigh Kearney      Plymouth South                         23:29.34  7:35/M    11
   22     20    610  Megan Goldstein       Hingham                                23:31.95  7:35/M    9 
   23     21    675  Sydney Sunderland     Bishop Feehan                          23:32.22  7:35/M    12
   24     22    310  Maggie Wickham        Groton-Dunstable                       23:32.81  7:35/M    11
   25     23    820  Makayla Norton        Shepherd Hill                          23:37.54  7:37/M    12
   26     24    672  Isabella Simoneau     Bishop Feehan                          23:38.11  7:37/M    10
   27     25    309  Claire Puranananda    Groton-Dunstable                       23:47.29  7:40/M    10
   28  (> 7)    670  Maggie Roberts        Bishop Feehan                          23:47.34  7:40/M    11
   29     26    312  Patricia Argueta      Woburn                                 23:50.30  7:41/M    12
   30  (> 7)    653  Madison Davine        Bishop Feehan                          23:51.26  7:42/M    10
   31     27    607  Molly Ahern           Hingham                                23:52.03  7:42/M    11
   32  (> 7)    678  Tori Young            Bishop Feehan                          23:58.47  7:44/M    10
   33     28    623  Bonnie Passios        Hingham                                23:58.79  7:44/M    9 
   34  (> 7)    647  Kate Blazejewski      Bishop Feehan                          24:01.72  7:45/M    11
   35     29    327  Alice O'Brien         Woburn                                 24:05.88  7:46/M    11
   36     30     73  Emily McClure         Woodstock Academy                      24:10.55  7:48/M    9 
   37     31    302  Audrey Gold           Groton-Dunstable                       24:10.67  7:48/M    10
   38  (> 7)    627  Lindsey Vogelmann     Hingham                                24:21.49  7:51/M    11
   39  (> 7)    625  Emma Sommers          Hingham                                24:25.84  7:53/M    10
   40  (> 7)    609  Margeaux Fortin       Hingham                                24:33.24  7:55/M    12
   41  (> 7)    619  Caroline Leduc        Hingham                                24:36.15  7:56/M    12
   42  (> 7)    652  Grace Daniels         Bishop Feehan                          24:42.72  7:58/M    11
   43     32      9  Emma Johnson          Guilford                               24:47.92  8:00/M    9 
   44  (> 7)    662  Erin Hmiel            Bishop Feehan                          24:49.27  8:00/M    11
   45     33     75  Amelie Pressel        Woodstock Academy                      24:49.38  8:00/M    10
   46     34    400  Maeve McDonough       Whitman-Hanson                         24:50.76  8:01/M    11
   47     35     12  Maura Murphy          Guilford                               24:53.83  8:02/M    10
   48     36    246  Samantha Lawton       Barnstable                             24:55.52  8:02/M    12
   49     37    328  Jamilly Pacheco       Woburn                                 24:56.49  8:03/M    12
   50     38    786  Eve Mitchell          Sturgis West Charter                   24:58.29  8:03/M    12
   51     39    319  Ashley Fernald        Woburn                                 25:00.01  8:04/M    10
   52  (< 5)     32  Stefanie Ward         Plymouth North                         25:03.51  8:05/M    12
   53     40    783  Sophie Bass           Sturgis West Charter                   25:03.51  8:05/M    10
   54     41      6  Megan Dear            Guilford                               25:04.51  8:05/M    12
   55     42      3  Olivia Chiu           Guilford                               25:09.23  8:07/M    10
   56  (< 5)    630  Anneke Zeyl           Whitinsville Christian                 25:12.23  8:08/M    10
   57  (> 7)    611  Lydia Gross           Hingham                                25:12.92  8:08/M    11
   58     43    243  Tallulah Kilroy       Barnstable                             25:22.54  8:11/M    12
   59     44    247  Alex MacKey           Barnstable                             25:31.89  8:14/M    12
   60     45    469  Grace Healey          Notre Dame Academy-Hingham             25:35.92  8:15/M    12
   61     46    460  Kelly Ewanich         Notre Dame Academy-Hingham             25:45.46  8:18/M    12
   62     47    785  Isabel Husted         Sturgis West Charter                   25:49.26  8:20/M    10
   63     48    812  Amani Eljadidi        Shepherd Hill                          25:54.95  8:21/M    11
   64  (< 5)    628  Quinn Colligan        Whitinsville Christian                 25:58.52  8:23/M    11
   65  (> 7)    656  Maggie Ellis          Bishop Feehan                          26:14.60  8:28/M    12
   66     49     63  Iris Bazinet          Woodstock Academy                      26:28.21  8:32/M    9 
   67     50    359  Eleni Kelley          Hanover                                26:29.47  8:33/M    12
   68     51    823  Haley Shoemaker       Shepherd Hill                          26:31.20  8:33/M    12
   69     52    815  Kaleigh Hill          Shepherd Hill                          26:45.24  8:38/M    11
   70     53    520  Arny Chery            Brockton                               26:53.74  8:40/M    10
   71     54    473  Julia Holland         Notre Dame Academy-Hingham             26:55.09  8:41/M    12
   72  (< 5)     23  Daisey Jones          Plymouth North                         26:56.46  8:41/M    10
   73     55    405  Chloe Wilson          Whitman-Hanson                         26:59.29  8:42/M    10
   74  (> 7)    664  Eleanor Kominiarek    Bishop Feehan                          27:01.69  8:43/M    11
   75     56    365  Juliana Mutchler      Hanover                                27:06.80  8:45/M    11
   76     57    471  Katherine Hilsabeck   Notre Dame Academy-Hingham             27:07.66  8:45/M    11
   77     58     71  Eden Law              Woodstock Academy                      27:11.59  8:46/M    12
   78     59    303  Victoria Gromann      Groton-Dunstable                       27:15.21  8:47/M    11
   79  (> 7)    650  Jamie Conti           Bishop Feehan                          27:20.97  8:49/M    11
   80     60    230  Bevan Bsharah         Barnstable                             27:23.34  8:50/M    12
   81     61    485  Suzanna O'Neil        Notre Dame Academy-Hingham             27:23.86  8:50/M    12
   82  (> 7)    648  Madaline Bragaw       Bishop Feehan                          27:27.48  8:51/M    11
   83     62    818  Brielle Lemieux       Shepherd Hill                          27:30.78  8:52/M    12
   84     63    789  Olivia Noonan         Sturgis West Charter                   27:39.02  8:55/M    12
   85     64    481  Makenzie McGuire      Notre Dame Academy-Hingham             27:41.21  8:56/M    10
   86  (> 7)    821  Allie Provost         Shepherd Hill                          27:43.04  8:56/M    9 
   87     65    235  Linnea Fawkes         Barnstable                             27:45.00  8:57/M    10
   88     66    401  Madison Navicky       Whitman-Hanson                         27:45.29  8:57/M    10
   89     67    792  Sophia Strano         Sturgis West Charter                   27:47.42  8:58/M    10
   90     68    470  Mary Hernon           Notre Dame Academy-Hingham             27:50.23  8:59/M    10
   91     69    790  Casey Paulding        Sturgis West Charter                   27:50.83  8:59/M    10
   92  (< 5)    150  Lila Norris           Marthas Vineyard                       27:58.77  9:01/M    12
   93     70    513  Adande Bien-Aime      Brockton                               28:04.45  9:03/M    12
   94  (> 7)    825  Jessika Szabo         Shepherd Hill                          28:22.26  9:09/M    11
   95     71      5  Sadie Davidson        Guilford                               28:22.45  9:09/M    9 
   96     72    358  Lauren Gelly          Hanover                                28:27.31  9:11/M    12
   97     73     76  Jane Pan              Woodstock Academy                      28:27.79  9:11/M    10
   98  (> 7)    456  Molly Cummins         Notre Dame Academy-Hingham             28:28.49  9:11/M    11
   99  (> 7)    452  Julia Brown           Notre Dame Academy-Hingham             28:28.96  9:11/M    12
  101     75    368  Jill Patten           Hanover                                28:33.01  9:13/M    11
  102  (> 7)    455  Tess Connolly         Notre Dame Academy-Hingham             28:33.94  9:13/M    11
  103  (> 7)    819  Sophie Maker          Shepherd Hill                          28:40.67  9:15/M    11
  104     76    701  Stephanie Chavez      Braintree                              28:40.74  9:15/M    11
  105     77    530  Auleya Harding Miles  Brockton                               28:49.18  9:18/M    12
  106     78    784  Angela Cote           Sturgis West Charter                   29:04.79  9:23/M    12
  107  (> 7)    660  Caroline Harten       Bishop Feehan                          29:11.94  9:25/M    11
  108  (> 7)    458  Ashley Daly           Notre Dame Academy-Hingham             29:23.10  9:29/M    11
  109  (> 7)    476  Tristen Koffink       Notre Dame Academy-Hingham             29:36.37  9:33/M    12
  110     79    355  Andrea Contreras      Hanover                                31:05.36 10:02/M    11
  111  (> 7)    454  Molly Bruce           Notre Dame Academy-Hingham             31:07.27 10:02/M    11
  112  (> 7)    457  Evie Curtis           Notre Dame Academy-Hingham             31:08.15 10:03/M    11
  113     80    171  Steph Fernez          Plymouth South                         31:10.80 10:03/M    11
  114     81    242  Kennedy Hunter        Barnstable                             31:12.35 10:04/M    10
  115  (> 7)    451  Grace Bromage         Notre Dame Academy-Hingham             31:29.32 10:09/M    11
  116     82    700  Mackenzie Anderson    Braintree                              31:32.64 10:10/M    12
  117     83    727  Julia White           Braintree                              31:33.14 10:11/M    10
  118     84    241  Caitlin Hatch         Barnstable                             31:36.29 10:12/M    10
  119     85    399  Julia Donovan         Whitman-Hanson                         31:36.36 10:12/M    12
  120     86    532  Selena Hernandez      Brockton                               31:39.67 10:13/M    12
  121     87    714  Adrianna Naughton     Braintree                              31:40.69 10:13/M    10
  122  (> 7)    453  Summer Brown          Notre Dame Academy-Hingham             31:41.60 10:13/M    11
  123     88    715  Catherine Nguyen      Braintree                              31:43.20 10:14/M    10
  124  (> 7)    464  Michaela Fitzgerald   Notre Dame Academy-Hingham             31:48.10 10:15/M    11
  125  (> 7)    472  Nora Hoey             Notre Dame Academy-Hingham             31:50.07 10:16/M    12
  126  (> 7)    479  Abby Marnik           Notre Dame Academy-Hingham             31:50.19 10:16/M    11
  127  (< 5)    497  Anna Lin              New Bedford                            31:52.09 10:17/M    11
  128     89    713  Rachel McLean         Braintree                              32:23.34 10:27/M    12
  129     90    176  Sam Scott             Plymouth South                         32:24.87 10:27/M    11
  130  (> 7)    489  Nadine Smith          Notre Dame Academy-Hingham             32:45.16 10:34/M    11
  131     91    397  Thia Craven           Whitman-Hanson                         33:01.81 10:39/M    11
  132  (> 7)    459  Sheila Dougherty      Notre Dame Academy-Hingham             33:10.29 10:42/M    12
  133  (> 7)    486  Mary O'Sullivan       Notre Dame Academy-Hingham             33:12.14 10:43/M    12
  134  (> 7)    462  Nell Falvey           Notre Dame Academy-Hingham             33:43.01 10:53/M    12
  135  (< 5)     24  Alexandra Lewis       Plymouth North                         34:05.43 11:00/M    10
  136  (> 7)    724  Melissa Sileski       Braintree                              34:09.95 11:01/M    11
  137  (> 7)    480  Julia McDonough       Notre Dame Academy-Hingham             34:37.77 11:10/M    12
  138     92    363  Kayla Mullane         Hanover                                34:42.40 11:12/M    11
  139  (> 7)    488  Catherine Reilly      Notre Dame Academy-Hingham             34:57.71 11:16/M    10
  140  (> 7)    478  Alison Leitao         Notre Dame Academy-Hingham             35:06.83 11:19/M    12
  141     93    535  Angeline Jean-BaptisteBrockton                               35:23.72 11:25/M    10
  142     94    548  Monroe (rosie) MorelanBrockton                               35:35.90 11:29/M    9 
  143  (> 7)    483  Gabrielle Munn        Notre Dame Academy-Hingham             35:36.77 11:29/M    10
  144     95    556  Sophia Vines          Brockton                               37:02.23 11:57/M    11
  145  (> 7)    547  Sarah Moniz           Brockton                               37:03.15 11:57/M    11
  146  (> 7)    810  Natalie Diaz          Shepherd Hill                          38:16.37 12:21/M    11
  147  (> 7)    528  Kiana Furtado         Brockton                               39:25.87 12:43/M    10
  148  (> 7)    536  Hanna Jennings        Brockton                               39:46.64 12:50/M    10
  149  (> 7)    523  Kelly Depina          Brockton                               41:53.95 13:31/M    10
  150  (> 7)    551  Anayjiah Pires        Brockton                               41:59.02 13:33/M    10

Bishop Feehan    Finish Position -     1

  Team Score (places):  23  Team Score (times):   1:50:11.90   Average Time: 22:02.38

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    654  Natalie Dextradeur     11       2            2       21:29.45     21:29.45     0:43.03
    2    649  Elizabeth Cameron      11       3            5       21:40.36     43:09.81     0:53.94
    3    659  Kelsee Gladu           11       5           10       22:16.89   1:05:26.70     1:30.47
    4    661  Caitlin Hmiel          10       6           16       22:18.04   1:27:44.74     1:31.62
    5    668  Sarah Mullen           12       7           23       22:27.16   1:50:11.90     1:40.74
    6    675  Sydney Sunderland      12      21           44       23:32.22   2:13:44.12     2:45.80
    7    672  Isabella Simoneau      10      24           68       23:38.11   2:37:22.23     2:51.69
    8    670  Maggie Roberts         11   More Than  7          23:47.34   3:01:09.57     3:00.92
    9    653  Madison Davine         10   More Than  7          23:51.26   3:25:00.83     3:04.84
   10    678  Tori Young             10   More Than  7          23:58.47   3:48:59.30     3:12.05
   11    647  Kate Blazejewski       11   More Than  7          24:01.72   4:13:01.02     3:15.30
   12    652  Grace Daniels          11   More Than  7          24:42.72   4:37:43.74     3:56.30
   13    662  Erin Hmiel             11   More Than  7          24:49.27   5:02:33.01     4:02.85
   14    656  Maggie Ellis           12   More Than  7          26:14.60   5:28:47.61     5:28.18
   15    664  Eleanor Kominiarek     11   More Than  7          27:01.69   5:55:49.30     6:15.27
   16    650  Jamie Conti            11   More Than  7          27:20.97   6:23:10.27     6:34.55
   17    648  Madaline Bragaw        11   More Than  7          27:27.48   6:50:37.75     6:41.06
   18    660  Caroline Harten        11   More Than  7          29:11.94   7:19:49.69     8:25.52

Hingham    Finish Position -     2

  Team Score (places):  70  Team Score (times):   1:55:24.94   Average Time: 23:04.99

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    621  Maddie Mildrum         10       9            9       22:29.60     22:29.60     1:43.18
    2    608  Emily Burbank          11      12           21       23:01.72     45:31.32     2:15.30
    3    614  Ali Henderson          11      13           34       23:03.07   1:08:34.39     2:16.65
    4    626  Margaret Strehle       12      16           50       23:18.60   1:31:52.99     2:32.18
    5    610  Megan Goldstein        9       20           70       23:31.95   1:55:24.94     2:45.53
    6    607  Molly Ahern            11      27           97       23:52.03   2:19:16.97     3:05.61
    7    623  Bonnie Passios         9       28          125       23:58.79   2:43:15.76     3:12.37
    8    627  Lindsey Vogelmann      11   More Than  7          24:21.49   3:07:37.25     3:35.07
    9    625  Emma Sommers           10   More Than  7          24:25.84   3:32:03.09     3:39.42
   10    609  Margeaux Fortin        12   More Than  7          24:33.24   3:56:36.33     3:46.82
   11    619  Caroline Leduc         12   More Than  7          24:36.15   4:21:12.48     3:49.73
   12    611  Lydia Gross            11   More Than  7          25:12.92   4:46:25.40     4:26.50

Woburn    Finish Position -     3

  Team Score (places):  99  Team Score (times):   1:57:43.77   Average Time: 23:32.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    316  Emly Collins           11      11           11       23:00.54     23:00.54     2:14.12
    2    317  Paige Coveno           11      15           26       23:17.78     46:18.32     2:31.36
    3    322  Lia Kelly              11      18           44       23:29.27   1:09:47.59     2:42.85
    4    312  Patricia Argueta       12      26           70       23:50.30   1:33:37.89     3:03.88
    5    327  Alice O'Brien          11      29           99       24:05.88   1:57:43.77     3:19.46
    6    328  Jamilly Pacheco        12      37          136       24:56.49   2:22:40.26     4:10.07
    7    319  Ashley Fernald         10      39          175       25:00.01   2:47:40.27     4:13.59

Shepherd Hill    Finish Position -     4

  Team Score (places): 137  Team Score (times):   2:00:05.28   Average Time: 24:01.06

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    814  Christina Gunsalus     9        1            1       20:46.42     20:46.42     0:00.00
    2    813  Emily French           12      14           15       23:15.17     44:01.59     2:28.75
    3    820  Makayla Norton         12      23           38       23:37.54   1:07:39.13     2:51.12
    4    812  Amani Eljadidi         11      48           86       25:54.95   1:33:34.08     5:08.53
    5    823  Haley Shoemaker        12      51          137       26:31.20   2:00:05.28     5:44.78
    6    815  Kaleigh Hill           11      52          189       26:45.24   2:26:50.52     5:58.82
    7    818  Brielle Lemieux        12      62          251       27:30.78   2:54:21.30     6:44.36
    8    821  Allie Provost          9    More Than  7          27:43.04   3:22:04.34     6:56.62
    9    825  Jessika Szabo          11   More Than  7          28:22.26   3:50:26.60     7:35.84
   10    819  Sophie Maker           11   More Than  7          28:40.67   4:19:07.27     7:54.25
   11    810  Natalie Diaz           11   More Than  7          38:16.37   4:57:23.64    17:29.95

Groton-Dunstable    Finish Position -     5

  Team Score (places): 145  Team Score (times):   2:01:14.48   Average Time: 24:14.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    299  Brenna Cox             11       8            8       22:28.50     22:28.50     1:42.08
    2    310  Maggie Wickham         11      22           30       23:32.81     46:01.31     2:46.39
    3    309  Claire Puranananda     10      25           55       23:47.29   1:09:48.60     3:00.87
    4    302  Audrey Gold            10      31           86       24:10.67   1:33:59.27     3:24.25
    5    303  Victoria Gromann       11      59          145       27:15.21   2:01:14.48     6:28.79

Guilford    Finish Position -     6

  Team Score (places): 154  Team Score (times):   2:01:49.87   Average Time: 24:21.97

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     14  Alexis Sattler         12       4            4       21:54.38     21:54.38     1:07.96
    2      9  Emma Johnson           9       32           36       24:47.92     46:42.30     4:01.50
    3     12  Maura Murphy           10      35           71       24:53.83   1:11:36.13     4:07.41
    4      6  Megan Dear             12      41          112       25:04.51   1:36:40.64     4:18.09
    5      3  Olivia Chiu            10      42          154       25:09.23   2:01:49.87     4:22.81
    6      5  Sadie Davidson         9       71          225       28:22.45   2:30:12.32     7:36.03

Plymouth South    Finish Position -     7

  Team Score (places): 216  Team Score (times):   2:13:03.71   Average Time: 26:36.74

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    172  Brianna Jones          12      10           10       22:34.22     22:34.22     1:47.80
    2    175  Stephanie Morrow       12      17           27       23:24.48     45:58.70     2:38.06
    3    173  Kayleigh Kearney       11      19           46       23:29.34   1:09:28.04     2:42.92
    4    171  Steph Fernez           11      80          126       31:10.80   1:40:38.84    10:24.38
    5    176  Sam Scott              11      90          216       32:24.87   2:13:03.71    11:38.45

Woodstock Academy    Finish Position -     8

  Team Score (places): 243  Team Score (times):   2:11:07.52   Average Time: 26:13.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     73  Emily McClure          9       30           30       24:10.55     24:10.55     3:24.13
    2     75  Amelie Pressel         10      33           63       24:49.38     48:59.93     4:02.96
    3     63  Iris Bazinet           9       49          112       26:28.21   1:15:28.14     5:41.79
    4     71  Eden Law               12      58          170       27:11.59   1:42:39.73     6:25.17
    5     76  Jane Pan               10      73          243       28:27.79   2:11:07.52     7:41.37

Barnstable    Finish Position -     9

  Team Score (places): 248  Team Score (times):   2:10:58.29   Average Time: 26:11.66

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    246  Samantha Lawton        12      36           36       24:55.52     24:55.52     4:09.10
    2    243  Tallulah Kilroy        12      43           79       25:22.54     50:18.06     4:36.12
    3    247  Alex MacKey            12      44          123       25:31.89   1:15:49.95     4:45.47
    4    230  Bevan Bsharah          12      60          183       27:23.34   1:43:13.29     6:36.92
    5    235  Linnea Fawkes          10      65          248       27:45.00   2:10:58.29     6:58.58
    6    242  Kennedy Hunter         10      81          329       31:12.35   2:42:10.64    10:25.93
    7    241  Caitlin Hatch          10      84          413       31:36.29   3:13:46.93    10:49.87

Sturgis West Charter    Finish Position -    10

  Team Score (places): 255  Team Score (times):   2:11:17.50   Average Time: 26:15.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    786  Eve Mitchell           12      38           38       24:58.29     24:58.29     4:11.87
    2    783  Sophie Bass            10      40           78       25:03.51     50:01.80     4:17.09
    3    785  Isabel Husted          10      47          125       25:49.26   1:15:51.06     5:02.84
    4    789  Olivia Noonan          12      63          188       27:39.02   1:43:30.08     6:52.60
    5    792  Sophia Strano          10      67          255       27:47.42   2:11:17.50     7:01.00
    6    790  Casey Paulding         10      69          324       27:50.83   2:39:08.33     7:04.41
    7    784  Angela Cote            12      78          402       29:04.79   3:08:13.12     8:18.37

Notre Dame Academy-Hingham    Finish Position -    11

  Team Score (places): 263  Team Score (times):   2:12:47.99   Average Time: 26:33.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    469  Grace Healey           12      45           45       25:35.92     25:35.92     4:49.50
    2    460  Kelly Ewanich          12      46           91       25:45.46     51:21.38     4:59.04
    3    473  Julia Holland          12      54          145       26:55.09   1:18:16.47     6:08.67
    4    471  Katherine Hilsabeck    11      57          202       27:07.66   1:45:24.13     6:21.24
    5    485  Suzanna O'Neil         12      61          263       27:23.86   2:12:47.99     6:37.44
    6    481  Makenzie McGuire       10      64          327       27:41.21   2:40:29.20     6:54.79
    7    470  Mary Hernon            10      68          395       27:50.23   3:08:19.43     7:03.81
    8    456  Molly Cummins          11   More Than  7          28:28.49   3:36:47.92     7:42.07
    9    452  Julia Brown            12   More Than  7          28:28.96   4:05:16.88     7:42.54
   10    455  Tess Connolly          11   More Than  7          28:33.94   4:33:50.82     7:47.52
   11    458  Ashley Daly            11   More Than  7          29:23.10   5:03:13.92     8:36.68
   12    476  Tristen Koffink        12   More Than  7          29:36.37   5:32:50.29     8:49.95
   13    454  Molly Bruce            11   More Than  7          31:07.27   6:03:57.56    10:20.85
   14    457  Evie Curtis            11   More Than  7          31:08.15   6:35:05.71    10:21.73
   15    451  Grace Bromage          11   More Than  7          31:29.32   7:06:35.03    10:42.90
   16    453  Summer Brown           11   More Than  7          31:41.60   7:38:16.63    10:55.18
   17    464  Michaela Fitzgerald    11   More Than  7          31:48.10   8:10:04.73    11:01.68
   18    472  Nora Hoey              12   More Than  7          31:50.07   8:41:54.80    11:03.65
   19    479  Abby Marnik            11   More Than  7          31:50.19   9:13:44.99    11:03.77
   20    489  Nadine Smith           11   More Than  7          32:45.16   9:46:30.15    11:58.74
   21    459  Sheila Dougherty       12   More Than  7          33:10.29  10:19:40.44    12:23.87
   22    486  Mary O'Sullivan        12   More Than  7          33:12.14  10:52:52.58    12:25.72
   23    462  Nell Falvey            12   More Than  7          33:43.01  11:26:35.59    12:56.59
   24    480  Julia McDonough        12   More Than  7          34:37.77  12:01:13.36    13:51.35
   25    488  Catherine Reilly       10   More Than  7          34:57.71  12:36:11.07    14:11.29
   26    478  Alison Leitao          12   More Than  7          35:06.83  13:11:17.90    14:20.41
   27    483  Gabrielle Munn         10   More Than  7          35:36.77  13:46:54.67    14:50.35

Whitman-Hanson    Finish Position -    12

  Team Score (places): 331  Team Score (times):   2:24:13.51   Average Time: 28:50.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    400  Maeve McDonough        11      34           34       24:50.76     24:50.76     4:04.34
    2    405  Chloe Wilson           10      55           89       26:59.29     51:50.05     6:12.87
    3    401  Madison Navicky        10      66          155       27:45.29   1:19:35.34     6:58.87
    4    399  Julia Donovan          12      85          240       31:36.36   1:51:11.70    10:49.94
    5    397  Thia Craven            11      91          331       33:01.81   2:24:13.51    12:15.39

Hanover    Finish Position -    13

  Team Score (places): 332  Team Score (times):   2:21:41.95   Average Time: 28:20.39

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    359  Eleni Kelley           12      50           50       26:29.47     26:29.47     5:43.05
    2    365  Juliana Mutchler       11      56          106       27:06.80     53:36.27     6:20.38
    3    358  Lauren Gelly           12      72          178       28:27.31   1:22:03.58     7:40.89
    4    368  Jill Patten            11      75          253       28:33.01   1:50:36.59     7:46.59
    5    355  Andrea Contreras       11      79          332       31:05.36   2:21:41.95    10:18.94
    6    363  Kayla Mullane          11      92          424       34:42.40   2:56:24.35    13:55.98

Brockton    Finish Position -    14

  Team Score (places): 379  Team Score (times):   2:30:50.76   Average Time: 30:10.15

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    520  Arny Chery             10      53           53       26:53.74     26:53.74     6:07.32
    2    513  Adande Bien-Aime       12      70          123       28:04.45     54:58.19     7:18.03
    3    530  Auleya Harding Miles   12      77          200       28:49.18   1:23:47.37     8:02.76
    4    532  Selena Hernandez       12      86          286       31:39.67   1:55:27.04    10:53.25
    5    535  Angeline Jean-Baptiste 10      93          379       35:23.72   2:30:50.76    14:37.30
    6    548  Monroe (rosie) Moreland9       94          473       35:35.90   3:06:26.66    14:49.48
    7    556  Sophia Vines           11      95          568       37:02.23   3:43:28.89    16:15.81
    8    547  Sarah Moniz            11   More Than  7          37:03.15   4:20:32.04    16:16.73
    9    528  Kiana Furtado          10   More Than  7          39:25.87   4:59:57.91    18:39.45
   10    536  Hanna Jennings         10   More Than  7          39:46.64   5:39:44.55    19:00.22
   11    523  Kelly Depina           10   More Than  7          41:53.95   6:21:38.50    21:07.53
   12    551  Anayjiah Pires         10   More Than  7          41:59.02   7:03:37.52    21:12.60

Braintree    Finish Position -    15

  Team Score (places): 402  Team Score (times):   2:31:59.44   Average Time: 30:23.89

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    705  Rose Cuthbert          10      74           74       28:32.23     28:32.23     7:45.81
    2    701  Stephanie Chavez       11      76          150       28:40.74     57:12.97     7:54.32
    3    700  Mackenzie Anderson     12      82          232       31:32.64   1:28:45.61    10:46.22
    4    727  Julia White            10      83          315       31:33.14   2:00:18.75    10:46.72
    5    714  Adrianna Naughton      10      87          402       31:40.69   2:31:59.44    10:54.27
    6    715  Catherine Nguyen       10      88          490       31:43.20   3:03:42.64    10:56.78
    7    713  Rachel McLean          12      89          579       32:23.34   3:36:05.98    11:36.92
    8    724  Melissa Sileski        11   More Than  7          34:09.95   4:10:15.93    13:23.53

Plymouth North    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     21  Faith Duquette         10   Less Than  5          23:07.38     23:07.38     2:20.96
    2     32  Stefanie Ward          12   Less Than  5          25:03.51     48:10.89     4:17.09
    3     23  Daisey Jones           10   Less Than  5          26:56.46   1:15:07.35     6:10.04
    4     24  Alexandra Lewis        10   Less Than  5          34:05.43   1:49:12.78    13:19.01

Marthas Vineyard    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    150  Lila Norris            12   Less Than  5          27:58.77     27:58.77     7:12.35

New Bedford    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
